Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Monitoring patients with monoclonal gammopathies
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
PTU | Protein, Total, U | Yes | Yes |
PEU | Protein Electrophoresis, U | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
IFXU | Immunofixation, U | No | No |
Urine protein electrophoresis alone is not considered an adequate screening for monoclonal gammopathies.
If a discrete electrophoresis band is identified, the laboratory will evaluate the urine protein electrophoresis and, if necessary, perform immunofixation at an additional charge.
The following algorithms are available in Special Instructions:
PTU: Turbidimetry
PEU: Agarose Gel Electrophoresis
IFXU: Immunofixation