Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Aid in the diagnosis of identifying PRKACA gene rearrangements of patients with fibrolamellar carcinoma
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
_PBCT | Probe, +2 | No | No |
_PADD | Probe, +1 | No | No |
_PB02 | Probe, +2 | No | No |
_PB03 | Probe, +3 | No | No |
_IL25 | Interphases, <25 | No | No |
_I099 | Interphases, 25-99 | No | No |
_I300 | Interphases, >=100 | No | No |
This test does not include a pathology consultation. If a pathology consultation is requested, PATHC / Pathology Consultation should be ordered and the appropriate FISH test will be ordered and performed at an additional charge.
Fluorescence In Situ Hybridization (FISH)