Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Assessing sensitization to various inhalant allergens commonly found in the South Atlantic region including Georgia, Northern Florida and South Carolina
Defining the allergen responsible for eliciting signs and symptoms
Identifying allergens:
-Responsible for allergic disease and/or anaphylactic episode
-To confirm sensitization prior to beginning immunotherapy
-To investigate the specificity of allergic reactions to insect venom allergens, drugs, or chemical allergens
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
IGE | Immunoglobulin E (IgE), S | Yes | Yes |
DP | House Dust Mites/D.P., IgE | Yes | Yes |
DF | House Dust Mites/D.F., IgE | Yes | Yes |
CAT | Cat Epithelium, IgE | Yes | Yes |
DOGD | Dog Dander, IgE | Yes | Yes |
BERG | Bermuda Grass, IgE | Yes | Yes |
TIMG | Timothy Grass, IgE | Yes | Yes |
BAHG | Bahia Grass, IgE | Yes | Yes |
COCR | Cockroach, IgE | Yes | Yes |
PENL | Penicillium, IgE | Yes | Yes |
CLAD | Cladosporium, IgE | Yes | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes | Yes |
ALTN | Alternaria Tenuis, IgE | Yes | Yes |
BXMPL | Box Eld/Maple, S, IgE | Yes | Yes |
BIR | Silver Birch, IgE | Yes | Yes |
CED | Mountain Cedar, IgE | Yes | Yes |
OAK | Oak, IgE | Yes | Yes |
ELM | Elm, IgE | Yes | Yes |
PCANH | Pecan Hickory, IgE | Yes | Yes |
SRW | Short Ragweed, IgE | Yes | Yes |
RRRP | Rough Pigweed, IgE | Yes | Yes |
SORR | Red Sorrel, IgE | Yes | Yes |
NETT | Nettle, IgE | Yes | Yes |
Fluorescence Enzyme Immunoassay (FEIA)