Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Determination of immune status of individuals to the rubella virus following vaccination or prior exposure
As an indication of past or recent infection with Toxoplasma gondii, cytomegalovirus, or herpes simplex virus (HSV)
Distinguishing between infection caused by HSV types 1 and 2, especially in patients with subclinical or unrecognized HSV infection
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
TOXGP | Toxoplasma Ab, IgG, S | Yes | Yes |
RBPG | Rubella Ab, IgG, S | Yes | Yes |
CMVG | Cytomegalovirus Ab, IgG, S | Yes | Yes |
HS1G | HSV Type 1 Ab, IgG, S | No | Yes |
HS2G | HSV Type 2 Ab, IgG, S | No | Yes |
Multiplex Flow Immunoassay