Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Assisting with the diagnosis of congenital or acquired thrombotic thrombocytopenic purpura
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ADMFX | ADAMTS13 Activity Assay | No | Yes |
ADMIN | ADAMTS13 Interpretation | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ADMIS | ADAMTS13 Inhibitor Screen | No | No |
ADMBU | ADAMTS13 Inhibitor Bethesda Titer | No | No |
Testing begins with ADAMTS13 activity assay to evaluate the percent activity. If the ADAMTS13 activity assay is less than 30%, an inhibitor screen will be performed to look for specific ADAMTS13 inhibition. If specific inhibition is apparent, the titer of the inhibitor will be determined.
ADMFX: Fluorescence Resonance Energy Transfer (FRET)