Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Preferred screening test for detection of arsenic, cadmium, mercury, and lead in random urine specimens
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ASCU | Arsenic/Creatinine Ratio, U | Yes, (order ASUCR) | Yes |
CDCU | Cadmium/Creatinine Ratio, U | Yes, (order CDUCR) | Yes |
HGCU | Mercury/Creatinine Ratio, U | Yes, (order HGUCR) | Yes |
PBCU | Lead/Creatinine Ratio, U | Yes, (order PBUCR) | Yes |
CRETR | Creatinine, Random, U | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
SPAS | Arsenic Speciation, Random, U | Yes | No |
If the total arsenic concentration is 10 mcg/L or greater, then speciation will be performed at an additional charge.
See Porphyria (Acute) Testing Algorithm in Special Instructions.
ASCU, CDCU, HGCU, PBCU: Inductively Coupled Plasma-Mass Spectrometry (ICP-MS)
CRETR: Enzymatic Colorimetric Assay