Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Diagnosing multiple sclerosis, especially helpful in patients with equivocal clinical or radiological findings
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
KCSFP | Kappa Free Light Chain, CSF | Yes, (KCSF) | Yes |
XSRM | Additional sample for reflex OLIGS | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
OLIGS | Serum Bands | Yes, (Order OLIG, submit CSF and Serum) | No |
OLIGC | CSF Bands | Yes, (Order OLIG, submit CSF and Serum) | No |
Kappa free light chain will be performed by nephelometry on all samples. When kappa free light chain results are greater than 0.0600 mg/dL, oligoclonal band testing for will be performed at an additional charge. If the testing exceeds the specimen stability for oligoclonal band testing only kappa free light chain will be performed. Kappa free light chain will only be performed up to specimen stability.
KCSFP: Nephelometry
OLIGC, OLIGS: Isoelectric Focusing (IEF) with IgG Immunoblot Detection