Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Evaluating patients with rapidly progressive vision loss where a paraneoplastic cause for vision loss (retinopathy or optic neuritis with other findings [eg, retinitis] is suspected)
Evaluating patients with small cell carcinoma who develop vision loss
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
PVLEI | Paraneoplas Vision Loss Interp, S | No | Yes |
CRMS | CRMP-5-IgG, S | No | Yes |
RCVBS | Recoverin Immunoblot, S | Yes | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
CRMWS | CRMP-5-IgG Western Blot, S | Yes | No |
If the indirect immunofluorescence assay (IFA) patterns suggest collapsin response-mediator protein-5 (CRMP-5) antibody, then CRMP-5 IFA titer and CRMP-5 Western blot are performed at an additional charge.
PVLEI: Medical Interpretation
CRMS: Indirect Immunofluorescence Assay (IFA)
CRMWS: Western Blot (WB)
RCVBS: Immunoblot (IB)