Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Evaluating patients with suspected paraneoplastic or other autoimmune movement disorders including patients with ataxia, chorea, dyskinesias, myoclonus, parkinsonism, and stiff-person spectrum using spinal fluid specimens
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
MDCI | Movement Disorder Interp, CSF | No | Yes |
AMPHC | Amphiphysin Ab, CSF | No | Yes |
AGN1C | Anti-Glial Nuclear Ab, Type 1 | No | Yes |
ANN1C | Anti-Neuronal Nuclear Ab, Type 1 | No | Yes |
ANN2C | Anti-Neuronal Nuclear Ab, Type 2 | No | Yes |
ANN3C | Anti-Neuronal Nuclear Ab, Type 3 | No | Yes |
CS2CC | CASPR2-IgG CBA, CSF | No | Yes |
CRMWC | CRMP-5-IgG Western Blot, CSF | Yes | Yes |
CRMC | CRMP-5-IgG, CSF | No | Yes |
DPPIC | DPPX Ab IFA, CSF | No | Yes |
GD65C | GAD65 Ab Assay, CSF | Yes | Yes |
GRFIC | GRAF1 IFA, CSF | No | Yes |
IG5IC | IgLON5 IFA, CSF | No | Yes |
ITPIC | ITPR1 IFA, CSF | No | Yes |
LG1CC | LGI1-IgG CBA, CSF | No | Yes |
GL1IC | mGluR1 Ab IFA, CSF | No | Yes |
NIFIC | NIF IFA, CSF | No | Yes |
NMDCC | NMDA-R Ab CBA, CSF | No | Yes |
PCTRC | Purkinje Cell Cytoplasmc Ab Type Tr | No | Yes |
PCA1C | Purkinje Cell Cytoplasmic Ab Type 1 | No | Yes |
PCA2C | Purkinje Cell Cytoplasmic Ab Type 2 | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
AGNBC | AGNA-1 Immunoblot, CSF | No | No |
AINCC | Alpha Internexin CBA, CSF | No | No |
AMPIC | AMPA-R Ab IF Titer Assay, CSF | No | No |
AMPCC | AMPA-R Ab CBA, CSF | No | No |
AMIBC | Amphiphysin Immunoblot, CSF | No | No |
AN1BC | ANNA-1 Immunoblot, CSF | No | No |
AN2BC | ANNA-2 Immunoblot, CSF | No | No |
DPPTC | DPPX Ab IFA Titer, CSF | No | No |
DPPCC | DPPX Ab CBA, CSF | No | No |
GABIC | GABA-B-R Ab IF Titer Assay, CSF | No | No |
GABCC | GABA-B-R Ab CBA, CSF | No | No |
GRFCC | GRAF1 CBA, CSF | No | No |
GRFTC | GRAF1 IFA Titer, CSF | No | No |
IG5CC | IgLON5 CBA, CSF | No | No |
IG5TC | IgLON5 IFA Titer, CSF | No | No |
ITPCC | ITPR1 CBA, CSF | No | No |
ITPTC | ITPR1 IFA Titer, CSF | No | No |
GL1TC | mGluR1 Ab IFA Titer, CSF | No | No |
GL1CC | mGluR1 Ab CBA, CSF | No | No |
NFHCC | NIF Heavy Chain CBA, CSF | No | No |
NIFTC | NIF IFA Titer, CSF | No | No |
NFLCC | NIF Light Chain CBA, CSF | No | No |
NMDIC | NMDA-R Ab IF Titer Assay, CSF | No | No |
PC1BC | PCA-1 Immunoblot, CSF | No | No |
PCTBC | PCA-Tr Immunoblot, CSF | No | No |
If immunofluorescence assay (IFA) pattern suggests amphiphysin antibody, then amphiphysin immunoblot are performed at an additional charge.
If IFA pattern suggests AGNA-1 antibody, then AGNA-1 immunoblot is performed at an additional charge.
If IFA pattern suggests ANNA-1 antibody, then ANNA-1 immunoblot is performed at an additional charge.
If IFA pattern suggests ANNA-2 antibody, then ANNA-2 immunoblot is performed at an additional charge.
If IFA pattern suggests PCA-1 antibody, then PCA-1 immunoblot is performed at an additional charge.
If IFA pattern suggests PCA-Tr antibody, then PCA-Tr immunoblot is performed at an additional charge.
If IFA pattern suggest AMPA-receptor antibody, then AMPA-receptor cell-binding assay (CBA) and AMPA-receptor titer are performed at an additional charge.
If IFA pattern suggests DPPX antibody, then DPPX CBA and DPPX titer are performed at an additional charge.
If IFA pattern suggests GABA-B-receptor antibody, then GABA-B-receptor CBA and GABA-B-receptor titer are performed at an additional charge.
If IFA pattern suggests mGluR1 antibody, then mGluR1 CBA and mGluR1 titer are performed at an additional charge.
If IFA pattern suggests NMDA-receptor antibody and NMDA-receptor CBA is positive, then NMDA-receptor titer is performed at an additional charge.
If IFA pattern suggests GRAF1 antibody, then GRAF1 CBA and GRAF1 titer are performed at an additional charge.
If IFA pattern suggests IgLON5 antibody, then IgLON5 CBA and IgLON5 titer are performed at an additional charge.
If IFA pattern suggests ITPR1 antibody, then ITPR1 CBA and ITPR1 titer are performed at an additional charge.
If IFA pattern suggests NIF antibody, then alpha internexin CBA, NIF heavy chain CBA, NIF light chain CBA, and NIF titer are performed at an additional charge.
See Movement Disorder Autoimmune Evaluation Algorithm-Spinal Fluid in Special Instructions.
AGN1C, AMPHC, AMPIC, ANN1C, ANN2C, ANN3C, CRMC, DPPIC, DPPTC, GABIC, GL1IC, GL1TC, GRFIC, GRFTC, IG5IC, IG5TC, ITPIC, ITPTC, NIFIC, NIFTC, NMDIC, PCA1C, PCA2C, PCTRC: Indirect Immunofluorescence Assay (IFA)
AINCC, AMPCC, CS2CC, DPPCC, GABCC, GL1CC, GRFCC, IG5CC, ITPCC, LG1CC, NFHCC, NFLCC, NMDCC: Cell-Binding Assay (CBA)
CRMWC: Western Blot
AGNBC, AMIBC, AN1BC, AN2BC, PC1BC, PCTBC: Immunoblot
GD65C: Radioimmunoassay (RIA)