Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Detecting arsenic, cadmium, mercury, and lead exposure and toxicity using 24-hour urine specimen
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ASHU | Arsenic, 24 Hr, U | Yes, (order ASU24) | Yes |
CDHMU | Cadmium, 24 Hr, U | Yes, (order CDU) | Yes |
HGHU | Mercury, 24 Hr, U | Yes, (order HGU) | Yes |
PBHU | Lead, 24 Hr, U | Yes, (order PBU) | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
SPASU | Arsenic Speciation, 24 Hr, U | Yes | No |
If arsenic concentration is greater than or equal to 10 mcg/L, then speciation will be performed at an additional charge.
Inductively Coupled Plasma-Mass Spectrometry (ICP-MS)