Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Diagnosis of mosaic congenital chromosome abnormalities, including mosaic aneuploidy and mosaic structural abnormalities
Subsequent chromosome analysis when results from peripheral blood are inconclusive
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
_M15A | Metaphases, 1-14 | No, (Bill Only) | No |
_M19 | Metaphases, 15-20 | No, (Bill Only) | No |
_MG19 | Metaphases, >20 | No, (Bill Only) | No |
_KTG2 | Karyotypes, >2 | No, (Bill Only) | No |
_STAC | Ag-Nor/CBL Stain | No, (Bill Only) | No |
This test includes a charge for cell culture of fresh specimens and professional interpretation of results. Analysis charges will be incurred for total work performed, and generally include 2 banded karyograms and the analysis of 20 metaphase cells. If no metaphase cells are available for analysis, no analysis charges will be incurred. If additional analysis work is required, additional charges may be incurred.
Cell Culture followed by Chromosome Analysis