Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Aids in diagnosis and management of conditions affecting kidney function
General health screening
Screening patients at risk of developing kidney disease
Management of patients with known kidney disease
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
KS | Potassium, S | Yes | Yes |
NAS | Sodium, S | Yes | Yes |
CL | Chloride, S | Yes | Yes |
HCO3 | Bicarbonate, S | Yes | Yes |
AGAP | Anion Gap | No | Yes |
BUN | Bld Urea Nitrog (BUN), S | Yes | Yes |
CRTS1 | Creatinine with eGFR, S | Yes | Yes |
CA | Calcium, Total, S | Yes | Yes |
GLURA | Glucose, Random, S | Yes | Yes |
ALB | Albumin, S | Yes | Yes |
PHOS | Phosphorus (Inorganic), S | Yes | Yes |
KS, NAS, CL: Potentiometric, Indirect Ion-Selective Electrode
HCO3: Photometric, Enzymatic
AGAP: Sodium-(Bicarbonate + Chloride)
BUN: Photometric, Urease
CRTS1: Enzymatic Colorimetric Assay
CA: Photometric, 5-nitro-5'-methyl-BAPTA
GLURA: Photometric/Hexokinase
ALB: Photometric, Bromcresol Green
PHOS: Photometric, Ammonium Molybdate