Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Assessing sensitization to various inhalant allergens commonly found in the Arid Southwest region including the southern Arizona desert and the southern California desert
Defining the allergen responsible for eliciting signs and symptoms
Identifying allergens:
-Responsible for allergic disease and/or anaphylactic episode
-To confirm sensitization prior to beginning immunotherapy
-To investigate the specificity of allergic reactions to insect venom allergens, drugs, or chemical allergens
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
IGE | Immunoglobulin E (IgE), S | Yes | Yes |
DP | House Dust Mites/D.P., IgE | Yes | Yes |
DF | House Dust Mites/D.F., IgE | Yes | Yes |
CAT | Cat Epithelium, IgE | Yes | Yes |
DOGD | Dog Dander, IgE | Yes | Yes |
BERG | Bermuda Grass, IgE | Yes | Yes |
RYEG | Rye Grass, IgE | Yes | Yes |
JOHN | Johnson Grass, IgE | Yes | Yes |
COCR | Cockroach, IgE | Yes | Yes |
PENL | Penicillium, IgE | Yes | Yes |
CLAD | Cladosporium, IgE | Yes | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes | Yes |
ALTN | Alternaria Tenuis, IgE | Yes | Yes |
OLIV | Olive-Tree, IgE | Yes | Yes |
CED | Mountain Cedar, IgE | Yes | Yes |
OAK | Oak, IgE | Yes | Yes |
ELM | Elm, IgE | Yes | Yes |
CTWD | Cottonwood, IgE | Yes | Yes |
ACAC | Acacia, IgE | Yes | Yes |
SRW | Short Ragweed, IgE | Yes | Yes |
MUG | Mugwort, IgE | Yes | Yes |
RRRP | Rough Pigweed, IgE | Yes | Yes |
RUSS | Russian Thistle, IgE | Yes | Yes |
Fluorescence Enzyme Immunoassay (FEIA)