Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Determining the cause of prolongation of prothrombin time or activated partial thromboplastin time
Screening for prolonged clotting times and determining the presence of factor deficiencies or inhibitor (eg, factor-specific, lupus-like, or the presence of heparin)
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
APRI | Prolonged Clot Time Prof Interp | No | Yes |
PTSC | Prothrombin Time (PT), P | Yes, (order PTTP) | Yes |
APTSC | Activated Partial Thrombopl Time, P | Yes, (order APTTP) | Yes |
DRV1 | Dilute Russells Viper Venom Time, P | Yes, (order DRVI1) | Yes |
TTSC | Thrombin Time (Bovine), P | Yes | Yes |
CLFIB | Fibrinogen, Clauss, P | Yes, (order FIBTP) | Yes |
DIMER | D-Dimer, P | Yes, (order DDITT) | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
GBETH | General Factor Bethesda Units, P | No | No |
5BETH | FV Bethesda Units, P | No | No |
8BETH | FVIII Bethesda Units, P | No | No |
9BETH | FIX Bethesda Units, P | No | No |
F8IS | Coag Factor VIII Assay Inhib Scrn,P | No | No |
FACTV | Coag Factor V Assay, P | Yes | No |
F_7 | Coag Factor VII Assay, P | Yes | No |
F_9 | Coag Factor IX Assay, P | Yes | No |
F_10 | Coag Factor X Assay, P | Yes | No |
F_11 | Coag Factor XI Assay, P | Yes | No |
F_12 | Coag Factor XII Assay, P | Yes | No |
F8A | Coag Factor VIII Activity Assay, P | Yes | No |
RTSC | Reptilase Time, P | Yes | No |
F_2 | Coag Factor II Assay, P | Yes | No |
PNP | Platelet Neutralization Procedure | No | No |
PTMSC | PT Mix 1:1 | No | No |
APMSC | APTT Mix 1:1 | No | No |
DRV2 | DRVVT Mix | No | No |
DRV3 | DRVVT Confirmation | No | No |
STACL | Staclot LA, P | No | No |
F5_IS | Factor V Inhib Scrn | No | No |
F9_IS | Factor IX Inhib Scrn | No | No |
F2_IS | Factor II Inhib Scrn | No | No |
F7_IS | Factor VII Inhib Scrn | No | No |
10_IS | Factor X Inhib Scrn | No | No |
11_IS | Factor XI Inhib Scrn | No | No |
PTFIB | PT-Fibrinogen, P | No | No |
SOLFM | Soluble Fibrin Monomer | No | No |
CH8 | Chromogenic FVIII, P | Yes | No |
CH9 | Chromogenic FIX, P | Yes | No |
Initial testing includes: prothrombin time (PT), activated partial thromboplastin time (APTT), dilute Russell viper venom time (DRVVT), thrombin time (bovine), fibrinogen, D-dimer, and prolonged clot time interpretation.
If PT is >13.9 seconds, then PT mix will be performed at an additional charge.
If APTT is > or =38 seconds, then APTT mix will be performed at an additional charge.
If APTT mix is > or =38 seconds and thrombin time is <35.0 seconds (no evidence of heparin), then platelet neutralization procedure will be performed at an additional charge.
If DRVVT ratio is > or =1.20, then DRVVT mix and DRVVT confirmation will be performed at an additional charge.
If thrombin time is > or =25.0 seconds, then reptilase time will be performed at an additional charge.
If fibrinogen is <150 mg/dL, or clinically indicated, then PT-fibrinogen will be performed at an additional charge.
If D-dimer is >500 ng/mL FEU, then soluble fibrin monomer will be performed at an additional charge.
If PT, APTT, or DRVVT is prolonged, then coagulation factor assays may be performed at an additional charge.
If factor assay result is below the normal range, the appropriate factor inhibitor screen may be performed along with the Bethesda titering assay, at an additional charge, if inhibitor screen is positive.
If appropriate, Staclot lupus anticoagulant (LA) will be performed at an additional charge to clarify significant abnormalities in the screen test results.
PTSC, APTSC, DRV1, TTSC,: Optical Clot-Based
CLFIB: Clauss
DIMER: Latex Immunoassay (LIA)