Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Detection of the more common potential causes of abnormal bleeding (eg, factor deficiencies/hemophilia, von Willebrand disease, factor-specific inhibitors) and a simple screen to evaluate for an inhibitor or severe deficiency of factor XIII (rare)
This test is not useful for assessing platelet function (eg, congenital or acquired disorders such as Glanzmann thrombasthenia, Bernard-Soulier syndrome, storage pool disease, myeloproliferative disease, associated platelet dysfunction), which requires fresh platelets
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ALBLI | Limited Bleed Prof Interp | No | Yes |
PTSC | Prothrombin Time (PT), P | Yes, (order PTTP) | Yes |
APTSC | Activated Partial Thrombopl Time, P | Yes, (order APTTP) | Yes |
TTSC | Thrombin Time (Bovine), P | Yes | Yes |
CLFIB | Fibrinogen, Clauss, P | Yes, (order FIBTP) | Yes |
DIMER | D-Dimer, P | Yes, (order DDITT) | Yes |
F8A | Coag Factor VIII Activity Assay, P | Yes | Yes |
F_9 | Coag Factor IX Assay, P | Yes | Yes |
FXIII | Factor XIII(13),Scrn | No | Yes |
VWAG | von Willebrand Factor Ag, P | Yes | Yes |
VWACT | von Willebrand Factor Activity, P | Yes | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
GBETH | General Factor Bethesda Units, P | No | No |
5BETH | FV Bethesda Units, P | No | No |
8BETH | FVIII Bethesda Units, P | No | No |
9BETH | FIX Bethesda Units, P | No | No |
F8IS | Coag Factor VIII Assay Inhib Scrn,P | No | No |
RIST | Ristocetin Cofactor, P | No | No |
FACTV | Coag Factor V Assay, P | Yes | No |
F_7 | Coag Factor VII Assay, P | Yes | No |
F_10 | Coag Factor X Assay, P | Yes | No |
F_11 | Coag Factor XI Assay, P | Yes | No |
F_12 | Coag Factor XII Assay, P | Yes | No |
F_2 | Coag Factor II Assay, P | Yes | No |
F9_IS | Factor IX Inhib Scrn | No | No |
F5_IS | Factor V Inhib Scrn | No | No |
F2_IS | Factor II Inhib Scrn | No | No |
F7_IS | Factor VII Inhib Scrn | No | No |
10_IS | Factor X Inhib Scrn | No | No |
11_IS | Factor XI Inhib Scrn | No | No |
PNP | Platelet Neutralization Procedure | No | No |
PSGN | Plasminogen Activity, P | Yes | No |
PAI1 | PAI-1 Ag, P | Yes | No |
CH8 | Chromogenic FVIII, P | Yes | No |
CH9 | Chromogenic FIX, P | Yes | No |
ATTI | Antithrombin Antigen, P | Yes | No |
ATTF | Antithrombin Activity, P | Yes | No |
PTMSC | PT Mix 1:1 | No | No |
APMSC | APTT Mix 1:1 | No | No |
DRV2 | DRVVT Mix | No | No |
DRV3 | DRVVT Confirmation | No | No |
STACL | Staclot LA, P | No | No |
VWFMP | von Willebrand Factor Multimer, P | Yes, (order VWFMS) | No |
DRV1 | Dilute Russells Viper Venom Time, P | Yes, (order DRVI1) | No |
PTFIB | PT-Fibrinogen, P | No | No |
SOLFM | Soluble Fibrin Monomer | No | No |
RTSC | Reptilase Time, P | Yes | No |
A2PI | Alpha-2 Plasmin Inhibitor, P | Yes | No |
Initial testing includes: prothrombin time (PT), activated partial thromboplastin time (APTT), thrombin time (bovine), fibrinogen, D-dimer, coagulation factor VIII activity assay, coagulation factor IX assay, von Willebrand factor (VWF) antigen, VWF activity, factor XIII screen, and limited bleed profile interpretation.
If PT is >13.9 seconds, then PT mix will be performed at an additional charge.
If APTT is > or =38 seconds, then APTT mix and dilute Russell viper venom time (DRVVT) will be performed at an additional charge.
If DRVVT ratio is > or =1.20, then DRVVT mix and DRVVT confirm will be performed at an additional charge.
If thrombin time is > or =25.0 seconds, then reptilase time will be performed at an additional charge.
If fibrinogen is <150 mg/dL, or clinically indicated, then PT-fibrinogen will be performed at an additional charge.
If D-dimer is >500 ng/mL FEU, then soluble fibrin monomer will be performed at an additional charge.
If APTT mix is > or =38 seconds and thrombin time is <35.0 seconds (no evidence of heparin), then platelet neutralization procedure will be performed at an additional charge.
If VWF activity assay is <55% or VWF activity:VWF antigen ratio is abnormally increased, then VWF ristocetin cofactor activity assay will be performed at an additional charge.
If VWF antigen is <55%, the VWF activity is <55%, or the VWF activity:VWF antigen ratio is abnormal, then VWF multimer analysis will be performed at an additional charge.
If appropriate, coagulation factor assays or Staclot lupus anticoagulant will be performed at an additional charge to clarify significant abnormalities in the screen test results.
If factor result is below the normal range, the appropriate factor inhibitor screen may be performed along with the Bethesda titering assay, at an additional charge, if inhibitor screen is positive.
See Hemophilia Testing Algorithm in Special Instructions.
PTSC, APTSC, TTSC, FXIII, F8A, F_9 : Optical Clot-Based
VWAG, VWACT, DIMER: Latex Immunoassay (LIA)
CLFIB: Clauss