Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Rapid, qualitative susceptibility testing of Mycobacterium tuberculosis complex isolates growing in pure culture
Affirming the initial choice of chemotherapy for M tuberculosis infections
Confirming the emergence of drug resistance
Guiding the choice of alternate agents for therapy for M tuberculosis infections
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
STV2 | Susceptibility, Mtb Cx, 2nd Line | No, (Bill Only) | No |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
STV1 | Susceptibility, Mtb Complex, Broth | No, (Bill Only) | Yes |
When this test is ordered, the additional test will always be performed and charged separately.
If resistance to a first line antimicrobial agent is detected reflex testing for confirmation of resistance and second line agents will be performed and charged.
Broth Dilution at Critical Drug Concentrations