Chromatography/Mass Spectrometry
Serum Red
Specimen Type: Serum
Container/Tube: Red Top
Specimen Volume: 1 mL
Collection Instructions: Draw blood in a plain red-top tube(s), serum gel tube(s) is not acceptable. Spin down and send 1 mL of serum refrigerated in a plastic vial.
0.25 mL
Hemolysis | Mild OK; Gross reject |
Other | Serum separator tubes, glass tubes |
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum Red | Refrigerated (preferred) | 28 days | |
Ambient | 14 days | ||
Frozen |
See Laboratory Report
Adult Males | |
18-30 years | 50-220 ng/dL |
31-50 years | 40-190 ng/dL |
51-60 years | 50-220 ng/dL |
Adult Females | |
Mid Follicular | 51-213 ng/dL |
Surge | 73-230 ng/dL |
Mid Luteal | 73-184 ng/dL |
Postmenopausal Phase | 20-75 ng/dL |
Pediatric | |
Premature Infants** (31-35 weeks) | <or=420 ng/dL |
Term Infants** | <or=290 ng/dL |
Age | Male (ng/dL) | Females (ng/dL |
<30 days | Not established | Not established |
1-11 months | <or=41 | <or=41 |
1 year | <or=31 | <or=35 |
2 years | <or=27 | <or=34 |
3 years | <or=27 | <or=38 |
4 years | <or=29 | <or=42 |
5 years | <or=31 | <or=45 |
6 years | <or=36 | <or=45 |
7 years | <or=43 | <or=48 |
8 years | <or=54 | <or=57 |
9 years | <or=65 | <or=77 |
10 years | 10-77 | 15-111 |
11 years | 12-90 | 24-149 |
12 years | 14-106 | 32-182 |
13 years | 17-124 | 37-205 |
14 years | 19-139 | 42-221 |
15 years | 21-154 | 46-238 |
16 years | 24-172 | 50-252 |
17 years | 27-192 | 53-265 |
Tanner Stages | |
II-III Males | 17-82 ng/dL |
II-III Females | 43-180 ng/dL |
IV-V males | 57-150 ng/dL |
IV-V Females | 73-220 ng/dL |
**Pediatric data from J Clin Endocrinol Metab.1991;73:674-686; J Clin Endocrinol Metab. 1989; 69:1133-1136.
Sunday-Friday
This test was developed and its analytical performance characteristics have been determined by Quest Diagostics. It has not been cleared or approved by FDA. This assay has been validated pursuant to the CLIA regulations and is used for clinical purposes.
82157
Test Id | Test Order Name | Order LOINC Value |
---|---|---|
FANDR | Androstenedione | Not Provided |
Result Id | Test Result Name |
Result LOINC Value
Applies only to results expressed in units of measure originally reported by the performing laboratory. These values do not apply to results that are converted to other units of measure.
|
---|---|---|
FANDR | Androstenedione | 1854-9 |
Change Type | Effective Date |
---|---|
New Test | 2028-02-28 |