Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Confirming the presence or absence of minimal residual disease in patients with known chronic lymphocytic leukemia who are either postchemotherapy or post-bone marrow transplantation
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
FCINT | Flow Cytometry Interp, 2-8 Markers | No, (Bill Only) | No |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
FIRST | Flow Cytometry, Cell Surface, First | No, (Bill Only) | Yes |
ADD1 | Flow Cytometry, Cell Surface, Addl | No, (Bill Only) | Yes |
When this test is ordered, flow cytometry interpretation, 2 to 8 markers will be performed at an additional charge.
Immunophenotyping