Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Providing diagnostic information and helping to determine whether a targeted JAK2 inhibitor could be useful for therapy
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
_PBCT | Probe, +2 | No | No |
_PADD | Probe, +1 | No | No |
_PB02 | Probe, +2 | No | No |
_PB03 | Probe, +3 | No | No |
_IL25 | Interphases, <25 | No | No |
_I099 | Interphases, 25-99 | No | No |
_I300 | Interphases, >=100 | No | No |
This test includes a charge for application of the first probe set (2 FISH probes) and professional interpretation of results. Additional charges will be incurred for application of all reflex probes performed. Analysis charges will be incurred based on the number of cells analyzed per probe set. If no cells are available for analysis, no analysis charges will be incurred.
Fluorescence In Situ Hybridization (FISH)