Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Detecting drug use involving amphetamines, barbiturates, benzodiazepines, cocaine, opioids, phencyclidine, and tetrahydrocannabinol
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
LPCM | List Patient's Current Medications | No | Yes |
ADULT | Adulterants Survey, U | Yes | Yes |
PNRCH | Drug Immunoassay Panel, U | No | Yes |
TOPSU | Targeted Opioid Screen, U | Yes, TOSU | Yes |
TABSU | Targeted Benzodiazepine Screen, U | Yes, TBSU | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
AMPHU | Amphetamines Confirmation, U | Yes | No |
COKEU | Cocaine and metabolite Conf, U | Yes | No |
BARBU | Barbiturates Confirmation, U | Yes | No |
PCPU | Phencyclidine Confirmation, U | Yes | No |
THCU | Carboxy-THC Confirmation, U | Yes | No |
Testing begins with an adulterant survey. If the sample is found to be adulterated, testing will end, and the remaining tests will be canceled. If sample is normal or only diluted, remaining testing will continue. If immunoassay screen is positive, confirmation is performed. Confirmation with quantification of positives for amphetamines, barbiturates, cocaine and metabolites, phencyclidine, and tetrahydrocannabinol metabolite will be performed at an additional charge.
ADULT, PNRCH: Screened by Immunoassay
TOPSU, TABSU: Liquid Chromatography-Tandem Mass Spectrometry, High-Resolution Accurate Mass (LC-MS/MS HRAM)