Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Identifying monoclonal gammopathies using random urine specimens
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
RPEU | Protein Electrophoresis, Random, U | No | Yes |
PTCON | Protein, Total, Random, U | No | Yes |
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
RIFXU | Immunofixation, Random, U | No | No |
Urine protein electrophoresis alone is not considered an adequate screening for monoclonal gammopathies. If a discrete electrophoresis band is identified, the laboratory will evaluate the urine protein electrophoresis and, if necessary, perform immunofixation at an additional charge.
The following algorithms are available in Special Instructions:
PTCON: Turbidimetry
RPEU: Agarose Gel Electrophoresis
RIFXU: Immunofixation