Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Assessment for risk of developing cardiovascular disease, major adverse cardiovascular events, or ischemic cerebrovascular events
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
NOHDL | Non-HDL Cholesterol | No | Yes |
CALDL | Calculated LDL | No | Yes |
HDCDC | HDL Cholesterol, CDC, S | Yes, (order HDCH) | Yes |
TCCDC | Cholesterol, Total, CDC, S | Yes, (order CHOL) | Yes |
TGCD1 | Triglycerides, Total, CDC, S | Yes, (order TRIG) | Yes |
CVINT | Interpretation | No | Yes |
LIPA | Lipoprotein (a), S | Yes | Yes |
HSCRP | C-Reactive Protein, High Sens, S | Yes | Yes |
LIPA, HSCRP: Automated Turbidimetric Immunoassay
TCCDC, TGCD1, HDCDC, NOHDL, CALDL: Selective Precipitation/Enzymatic Colorimetry/Friedewald Equation