Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Diagnosis and management of patients with renal lithiasis:
-In patients who have a radiopaque stone, for whom stone analysis is not available, the supersaturation data can be used to predict the likely composition of the stone. This may help in designing a treatment program.
Aiding in identification of specific risk factors for stones
Monitoring the effectiveness of therapy by confirming that the crystallization potential has indeed decreased
Evaluation of renal excretion of acid and urine pH
Estimation of a patient's protein intake
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
SUPST | Supersaturation, U | No | Yes |
NAUP | Sodium, U | Yes, (order NAU) | Yes |
KUP | Potassium, U | Yes, (order KUR) | Yes |
CALCP | Calcium, U | Yes, (order CALU) | Yes |
MAGP | Magnesium, U | Yes, (order MAGU) | Yes |
CLUP | Chloride, U | Yes, (order CLU) | Yes |
POUP | Phosphorus, U | Yes, (order POU) | Yes |
SULFP | Sulfate, 24 Hr, U | Yes, (order SULFU) | Yes |
CITP | Citrate Excretion, U | Yes, (order CITR) | Yes |
OXUP | Oxalate, U | Yes, (order OXU) | Yes |
UPHP | pH, U | Yes, (order PHU_) | Yes |
URCP | Uric Acid, U | Yes, (order URCU) | Yes |
CTUP | Creatinine, U | Yes, (order CTU) | Yes |
UOSMP | Osmolality | Yes, (order UOSMU) | Yes |
AMMP | Ammonium, 24 Hr, U | Yes, (order AMMO) | Yes |
UNP | Urea Nitrogen, U | No | Yes |
PCTR | Protein Catabolic Rate, U | No | Yes |
DEMO4 | Patient Demographics | No | Yes |
CITP: Enzymatic
OXUP: Enzymatic using Oxalate Oxidase
USOMP: Freezing Point Depression
SULFP: High-Pressure Ion Chromatography (HPIC)
CALCP: Photometric, NM-BAPTA Reaction
MAGP: Colorimetric Endpoint Assay
POUP: Molybdic Acid
UPHP: pH Meter
NAUP, KUP, CLUP: Potentiometric, Indirect Ion-Selective Electrode (ISE)
CTUP: Enzymatic Colorimetric Assay
URCP: Uricase
AMMP: Enzymatic Assay
UNP: Kinetic UV Assay