Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Assessing renal reabsorption of phosphorus in a variety of pathological conditions associated with hypophosphatemia including hypophosphatemic rickets, tumor-induced osteomalacia, and tumoral calcinosis
Adjusting phosphate replacement therapy in severe deficiency states monitoring the renal tubular recovery from acquired Fanconi syndrome
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
RTRP | Tubular Phosp Reabsorption, Random | No | Yes |
CTUR | Creatinine Conc | Yes, (Order RCTUR) | Yes |
PHOS | Phosphorus (Inorganic), S | Yes | Yes |
ACREA | Creatinine, S | Yes, (Order CRTS1) | Yes |
RTRP: Calculation
CTUR, ACREA: Enzymatic Colorimetric Assay
PHOS: Photometric, Ammonium Molybdate